- Material: PVC
- Screen Type: Front Projection Screen
- Portátil: Sim
- Format: 16:9
- Número do modelo: Tela do projetor
- Marca: ThundeaL
- Origem: China continental
- Certificação: CE
Tela de projetor reflexiva de alto brilho 60 100 120 polegada 16:9 Fabric Cloth Projector Screen for Espon BenQ XGIMI Home Beamer
Observação:The projector and screen is linear, and the audience is in the front.Viewing Angle is about 30-40 Degree.
Free Gift 10Set = 20pcs Mini Sticky cloth
ProjectorScreenSize | ||
60 polegada | 16:9 | 52" x 29"(133x75cm) |
84 polegada | 16:9 | 74.8"x39.4"(190x100cm) |
100 polegada | 16:9 | 87" x 49"(221x125cm) |
120 polegada | 16:9 | 89" x 59"(266x148cm) |
133 inch = 130 polegada | 16:9 | 114" x 63"(290x160cm) |
This Screen adopts high density fiber material, Sem cheiro, no harm to human body and health. The metal layer and the bead particlesin this screen will increases the brightness.Give you better experience for watching.
It’s grey curtain, which can effectively improve the projection contrast. You do not need to close the door or windows in the daytime. It can also bring you the excellent projection effectexperience.
1. Nome do Produto: Ambient light rejecting grey projector screen
2. Screen material: PET Fabric + Light Resistant Coating
3. Ângulo de visão: 30-40 grau
4. Grossura: 0.49milímetros
5. Fabric Color: Front: Dark Grey
6. Moisture Resistant: SIM
7. Ironable: SIM
8. Fabric Features: Ultra- short throw, Ambient light rejection
Observação:Disparo leve e telas diferentes podem fazer com que a cor do item na imagem seja um pouco diferente da coisa real. O erro de medição permitido é +/- 1-3 cm.
You can restore the folded screen by steam iron from the back side like your cloth or binding
Pciture | |||||||
Modelo | TD60 | TD90 | TD92 | TD93 | TD93Pro | TD97 | TD96 |
LIDERADO | 2800 Lúmens | 3200Lúmens | 3800 Lúmens | 5800 Lúmens | 6000Lúmens | 7800Lúmens | 7800 Lúmens |
Native | 800×480 | 1280×720 | 1280 x 720 | 1920 x 1080 | 1920×1080 | 1920×1080 | 1920 x 1080 |
Contrast | 1000:1 | 2000:1 | 3000: 1 | 3500 : 1 | 5000:1 | 15000:1 | 14000:1 |
Apoiar | SIM | SIM | Nenhum | Sim | SIM (Optional) | SIM (Optional) | SIM |
Keystone | +/-15 graus | +/-15 graus | +/-15 graus | +/-15 graus | +/-40 graus (Optional) | +/-50 graus (Optional) | +/-50 graus |
Máx. | 100 | 130 | 150 | 180 | 200 | 250 | 250 |
Android | SIM | SIM | SIM (use TV BOX) | SIM ,Android 10.0 (Optional) | SIM,Android 9.0 (Optional) | SIM (use TV BOX) | SIM |
Wi-fi | SIM | SIM | SIM , 5G WiFi (Optional) | SIM ,5G WiFi (Optional) | SIM ,5G WiFi(Optional) | SIM ,5G WiFi(Optional) | SIM |
Learn More |